Bursa Malaysia Composite Index Stocks as at 25 June 2008
Filed Under (Bursa Malaysia) by Webmaster on 25-06-2008
Tagged Under : bursa composite index, Bursa Malaysia, klci, kuala lumpur composite index
This is my first posting after Pro Trade Shares changed its domain name from Fredchanblog.com to protradeshares.com.
Android Apps |
Indonesian Culture |
Android Stuff |
Flora Fauna |
Happynes |
Itechno News |
beauty places |
Healthy Tips |
Seo Tutorial |
Love Indonesia |
Around The World
Do you know that Bursa Malaysia composite Index consist of 100 stocks and their “membership” changes frequently. The composite index was previously known as KLCI or Kuala Lumpur Composite Index. Since Kuala Lumpur Stock Exchange has changed name to Bursa Malaysia, the composite index or CI has been known as Bursa Malaysia Composite Index. Pro Trade Shares list out below the current stocks under the Composite Index. They are sorted in alphabetical order.
| No. | Code | Name |
| 1 | 5185 | AFFIN HOLDINGS BERHAD |
| 2 | 5099 | AIRASIA BHD |
| 3 | 2488 | ALLIANCE FINANCIAL GROUP BHD |
| 4 | 1015 | AMMB HOLDINGS BHD |
| 5 | 6556 | ANN JOO RESOURCES BHD |
| 6 | 5076 | ASTRO ALL ASIA NETWORKS PLC |
| 7 | 1473 | BANDAR RAYA DEVELOPMENTS BHD |
| 8 | 1562 | BERJAYA SPORTS TOTO BHD |
| 9 | 2771 | BOUSTEAD HOLDINGS BHD |
| 10 | 4162 | BRITISH AMERICAN TOBACCO BHD |
| 11 | 1023 | BUMIPUTRA-COMMERCE HLDGS BHD |
| 12 | 1818 | BURSA MALAYSIA BHD |
| 13 | 2836 | CARLSBERG BREWERY-MALAY BHD |
| 14 | 7277 | DIALOG GROUP BHD |
| 15 | 6947 | DIGI.COM BHD |
| 16 | 1619 | DRB-HICOM BHD |
| 17 | 5266 | EON CAPITAL BHD |
| 18 | 5398 | GAMUDA BHD |
| 19 | 3182 | GENTING BHD |
| 20 | 1503 | GUOCOLAND MALAYSIA BHD |
| 21 | 3034 | HAP SENG CONSOLIDATED |
| 22 | 5819 | HONG LEONG BANK BERHAD |
| 23 | 1597 | IGB CORPORATION BHD |
| 24 | 3336 | IJM CORP BHD |
| 25 | 1961 | IOI CORPORATION BHD |
| 26 | 5122 | KENCANA PETROLEUM BHD |
| 27 | 3492 | KFC HOLDINGS (MALAYSIA) BHD |
| 28 | 5060 | KINSTEEL BHD |
| 29 | 5089 | KLCC PROPERTY HOLDINGS BHD |
| 30 | 7164 | KNM GROUP BHD |
| 31 | 2445 | KUALA LUMPUR KEPONG BHD |
| 32 | 2003 | KULIM MALAYSIA BHD |
| 33 | 5843 | KUMPULAN PERANGSANG SELANGOR |
| 34 | 5097 | KURNIA ASIA BHD |
| 35 | 3794 | LAFARGE MALAYAN CEMENT BHD |
| 36 | 1643 | LANDMARKS BERHAD |
| 37 | 6645 | LINGKARAN TRANS KOTA HLDGS |
| 38 | 2011 | LINGUI DEVELOPMENTS BHD |
| 39 | 2887 | LION DIVERSIFIED HOLDINGS |
| 40 | 4235 | LION INDUSTRIES CORP BHD |
| 41 | 8583 | MAH SING GROUP BHD |
| 42 | 1155 | MALAYAN BANKING BHD |
| 43 | 5014 | MALAYSIA AIRPORTS HLDGS BHD |
| 44 | 3786 | MALAYSIAN AIRLINE SYSTEM BHD |
| 45 | 5077 | MALAYSIAN BULK CARRIERS BHD |
| 46 | 3867 | MALAYSIAN PACIFIC INDUSTRIES |
| 47 | 1651 | MALAYSIAN RESOURCES CORP BHD |
| 48 | 4502 | MEDIA PRIMA BHD |
| 49 | 3816 | MISC BHD |
| 50 | 8893 | MK LAND HOLDINGS BHD |
| 51 | 2194 | MMC CORP BHD |
| 52 | 9768 | MTD INFRAPERDANA BHD |
| 53 | 5703 | MUHIBBAH ENGINEERING (M) BHD |
| 54 | 3905 | MULPHA INTERNATIONAL BHD |
| 55 | 3859 | MULTI-PURPOSE HOLDINGS BHD |
| 56 | 4006 | ORIENTAL HOLDINGS BERHAD |
| 57 | 5053 | O.S.K. HOLDINGS BHD |
| 58 | 6866 | PADIBERAS NASIONAL BHD |
| 59 | 5231 | PELIKAN INTERNATIONAL CORP |
| 60 | 7108 | PETRA PERDANA BERHAD |
| 61 | 5681 | PETRONAS DAGANGAN BHD |
| 62 | 6033 | PETRONAS GAS BHD |
| 63 | 5052 | PLUS EXPRESSWAYS BHD |
| 64 | 4634 | POS MALAYSIA BERHAD |
| 65 | 4065 | PPB GROUP BERHAD |
| 66 | 5304 | PROTON HOLDINGS BHD |
| 67 | 1295 | PUBLIC BANK BHD |
| 68 | 6807 | PUNCAK NIAGA HOLDINGS BHD |
| 69 | 1066 | RHB CAPITAL BHD |
| 70 | 8575 | SAPURACREST PETROLEUM BHD |
| 71 | 2356 | SARAWAK ENERGY BHD |
| 72 | 7158 | SCOMI GROUP BHD |
| 73 | 1783 | SELANGOR PROPERTIES BERHAD |
| 74 | 4324 | SHELL REFINING CO (F.O.M.) |
| 75 | 4197 | SIME DARBY BERHAD |
| 76 | 8664 | SP SETIA BHD |
| 77 | 6084 | STAR PUBLICATIONS (MALAYSIA) |
| 78 | 6165 | SUNRISE BHD |
| 79 | 6289 | SUNWAY CITY BHD |
| 80 | 6521 | SURIA CAPITAL HOLDINGS BHD |
| 81 | 5012 | TA ANN HOLDINGS BERHAD |
| 82 | 4898 | TA ENTERPRISE BERHAD |
| 83 | 4405 | TAN CHONG MOTOR HOLDINGS BHD |
| 84 | 2267 | TANJONG PLC |
| 85 | 4863 | TELEKOM MALAYSIA BHD |
| 86 | 5347 | TENAGA NASIONAL BHD |
| 87 | 5103 | TITAN CHEMICALS CORP BHD |
| 88 | 6888 | TM INTERNATIONAL BHD |
| 89 | 7113 | TOP GLOVE CORP BHD |
| 90 | 6327 | TRADEWINDS PLANTATION BHD |
| 91 | 7100 | UCHI TECHNOLOGIES BHD |
| 92 | 1775 | UEM WORLD BHD |
| 93 | 4588 | UMW HOLDINGS BHD |
| 94 | 5005 | UNISEM (M) BERHAD |
| 95 | 5142 | WAH SEONG CORP BHD |
| 96 | 9679 | WCT ENGINEERING BHD |
| 97 | 4243 | WTK HOLDINGS BERHAD |
| 98 | 3158 | YNH PROPERTY BHD |
| 99 | 4677 | YTL CORPORATION BERHAD |
| 100 | 2283 | ZELAN BHD |
The above list are not permanent, so you will have to visit Bursa website occasionally to find out the changes.