<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Does Share Margin Financing (SMF) Works?</title>
	<atom:link href="http://protradeshares.com/share-margin-financing/20/share-margin-financing-smf/feed" rel="self" type="application/rss+xml" />
	<link>http://protradeshares.com/share-margin-financing/20/share-margin-financing-smf</link>
	<description>How to start Trading &#124; Trade Stocks in Bursa Malaysia &#124; How to Open Trading Account &#124; How to Open CDS Account &#124; What is Collateralised Trading &#124; Discretionary Financing &#124; Share Margin Financing &#124; CDS Share Transfer &#124; Securities Borrowing and Lending (SBL) &#124; Regulated Short Selling (RSS) &#124; Brokerage &#124; Internet Trading Brokerage Discount &#124; Cash Upfront Brokerage Discount &#124; Clearing Fees &#124; Contract Stamp Duties &#124; Bursa Malaysia &#124; Composite Index &#124; Bursa News &#124; Listed Companies News &#124; Market News &#124; Market Outlook</description>
	<lastBuildDate>Tue, 11 Oct 2011 08:00:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Where to find sources of start-up capital for your real state investment? &#124; Top-Investment-Tips-A1</title>
		<link>http://protradeshares.com/share-margin-financing/20/share-margin-financing-smf#comment-533</link>
		<dc:creator>Where to find sources of start-up capital for your real state investment? &#124; Top-Investment-Tips-A1</dc:creator>
		<pubDate>Tue, 13 Sep 2011 09:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.fredchanblog.com/2008/03/07/share-margin-financing/how-share-margin-financing-works#comment-533</guid>
		<description>[...] Do you own stocks? They are a source of capital. You have two choices. You can sell the stock outright and invest the after-tax profit. There is another alternative. You do not have to sell and give up the fun and excitement. You can use your stock as collateral and borrow against it. Your local banker will tell you how much you can borrow and the interest rate. This facility is normally called share margin financing. [...]</description>
		<content:encoded><![CDATA[<p>[...] Do you own stocks? They are a source of capital. You have two choices. You can sell the stock outright and invest the after-tax profit. There is another alternative. You do not have to sell and give up the fun and excitement. You can use your stock as collateral and borrow against it. Your local banker will tell you how much you can borrow and the interest rate. This facility is normally called share margin financing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where to find sources of start-up capital for your real state investment? : Tech Grant Writer</title>
		<link>http://protradeshares.com/share-margin-financing/20/share-margin-financing-smf#comment-495</link>
		<dc:creator>Where to find sources of start-up capital for your real state investment? : Tech Grant Writer</dc:creator>
		<pubDate>Sat, 22 Jan 2011 00:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fredchanblog.com/2008/03/07/share-margin-financing/how-share-margin-financing-works#comment-495</guid>
		<description>[...] Do you own stocks? They are a source of capital. You have two choices. You can sell the stock outright and invest the after-tax profit. There is another alternative. You do not have to sell and give up the fun and excitement. You can use your stock as collateral and borrow against it. Your local banker will tell you how much you can borrow and the interest rate. This facility is normally called share margin financing. [...]</description>
		<content:encoded><![CDATA[<p>[...] Do you own stocks? They are a source of capital. You have two choices. You can sell the stock outright and invest the after-tax profit. There is another alternative. You do not have to sell and give up the fun and excitement. You can use your stock as collateral and borrow against it. Your local banker will tell you how much you can borrow and the interest rate. This facility is normally called share margin financing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing Cash &#124; Education and Learning</title>
		<link>http://protradeshares.com/share-margin-financing/20/share-margin-financing-smf#comment-493</link>
		<dc:creator>Investing Cash &#124; Education and Learning</dc:creator>
		<pubDate>Sun, 02 Jan 2011 22:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.fredchanblog.com/2008/03/07/share-margin-financing/how-share-margin-financing-works#comment-493</guid>
		<description>[...] Do you own stocks? They are a source of capital. You have two choices. You can sell the stock outright and invest the after-tax profit. There is another alternative. You do not have to sell and give up the fun and excitement. You can use your stock as collateral and borrow against it. Your local banker will tell you how much you can borrow and the interest rate. This facility is normally called share margin financing. [...]</description>
		<content:encoded><![CDATA[<p>[...] Do you own stocks? They are a source of capital. You have two choices. You can sell the stock outright and invest the after-tax profit. There is another alternative. You do not have to sell and give up the fun and excitement. You can use your stock as collateral and borrow against it. Your local banker will tell you how much you can borrow and the interest rate. This facility is normally called share margin financing. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

