<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Open a CDS Account and a Trading Account ?</title>
	<atom:link href="http://protradeshares.com/cds-account/8/how-to-open-bursa-malaysia-cds-and-trading-account/feed" rel="self" type="application/rss+xml" />
	<link>http://protradeshares.com/cds-account/8/how-to-open-bursa-malaysia-cds-and-trading-account</link>
	<description>How to start Trading &#124; Trade Stocks in Bursa Malaysia &#124; How to Open Trading Account &#124; How to Open CDS Account &#124; What is Collateralised Trading &#124; Discretionary Financing &#124; Share Margin Financing &#124; CDS Share Transfer &#124; Securities Borrowing and Lending (SBL) &#124; Regulated Short Selling (RSS) &#124; Brokerage &#124; Internet Trading Brokerage Discount &#124; Cash Upfront Brokerage Discount &#124; Clearing Fees &#124; Contract Stamp Duties &#124; Bursa Malaysia &#124; Composite Index &#124; Bursa News &#124; Listed Companies News &#124; Market News &#124; Market Outlook</description>
	<lastBuildDate>Tue, 13 Mar 2012 21:58:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Webmaster</title>
		<link>http://protradeshares.com/cds-account/8/how-to-open-bursa-malaysia-cds-and-trading-account#comment-490</link>
		<dc:creator>Webmaster</dc:creator>
		<pubDate>Mon, 27 Dec 2010 23:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.fredchanblog.com/2007/12/22/bursa/how-to-open-bursa-malaysia-cds-and-trading-account#comment-490</guid>
		<description>sorry, no idea.</description>
		<content:encoded><![CDATA[<p>sorry, no idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saiful</title>
		<link>http://protradeshares.com/cds-account/8/how-to-open-bursa-malaysia-cds-and-trading-account#comment-489</link>
		<dc:creator>saiful</dc:creator>
		<pubDate>Mon, 27 Dec 2010 06:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.fredchanblog.com/2007/12/22/bursa/how-to-open-bursa-malaysia-cds-and-trading-account#comment-489</guid>
		<description>hi is there any class which teach stock trading in miri or sabah??</description>
		<content:encoded><![CDATA[<p>hi is there any class which teach stock trading in miri or sabah??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webmaster</title>
		<link>http://protradeshares.com/cds-account/8/how-to-open-bursa-malaysia-cds-and-trading-account#comment-471</link>
		<dc:creator>Webmaster</dc:creator>
		<pubDate>Mon, 04 Oct 2010 09:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fredchanblog.com/2007/12/22/bursa/how-to-open-bursa-malaysia-cds-and-trading-account#comment-471</guid>
		<description>&lt;a href=&quot;http://seputarseo.com&quot; rel=&quot;canonical&quot; rel=&quot;nofollow&quot;&gt;I believe this is a new requirement from Bursa or Securities Commissions. I have checked with many brokers. Most brokers will not depend on the saving amount to decide on the limit. They just want to confirm you have a saving account to facilitate with e-dividend. You see, Bursa will make it compulsory that all new trading client must register a saving account with MCD for listed companies to pay via direct credit of all dividends to client&#039;s bank account. If you have problem getting your account open, you can try another broker. They are desperate for new account. Many brokers will open and give you some limit (eventhough small) as a start.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://seputarseo.com" rel="canonical" rel="nofollow">I believe this is a new requirement from Bursa or Securities Commissions. I have checked with many brokers. Most brokers will not depend on the saving amount to decide on the limit. They just want to confirm you have a saving account to facilitate with e-dividend. You see, Bursa will make it compulsory that all new trading client must register a saving account with MCD for listed companies to pay via direct credit of all dividends to client&#8217;s bank account. If you have problem getting your account open, you can try another broker. They are desperate for new account. Many brokers will open and give you some limit (eventhough small) as a start.</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

