<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade Shares or Stocks in Bursa Malaysia &#187; World News</title>
	<atom:link href="http://protradeshares.com/category/world-news/feed" rel="self" type="application/rss+xml" />
	<link>http://protradeshares.com</link>
	<description>How to start Trading &#124; Trade Stocks in Bursa Malaysia &#124; How to Open Trading Account &#124; How to Open CDS Account &#124; What is Collateralised Trading &#124; Discretionary Financing &#124; Share Margin Financing &#124; CDS Share Transfer &#124; Securities Borrowing and Lending (SBL) &#124; Regulated Short Selling (RSS) &#124; Brokerage &#124; Internet Trading Brokerage Discount &#124; Cash Upfront Brokerage Discount &#124; Clearing Fees &#124; Contract Stamp Duties &#124; Bursa Malaysia &#124; Composite Index &#124; Bursa News &#124; Listed Companies News &#124; Market News &#124; Market Outlook</description>
	<lastBuildDate>Sat, 12 May 2012 08:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
<link>http://protradeshares.com</link>
<url>http://protradeshares.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-101.ico</url>
<title>Trade Shares or Stocks in Bursa Malaysia</title>
</image>
		<item>
		<title>Malaysia 2008 Lower than Projected</title>
		<link>http://protradeshares.com/world-news/316/malaysia-2008-lower-than-projected</link>
		<comments>http://protradeshares.com/world-news/316/malaysia-2008-lower-than-projected#comments</comments>
		<pubDate>Sun, 01 Mar 2009 00:48:23 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[2008 growth]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[malaysia]]></category>

		<guid isPermaLink="false">http://protradeshares.com/?p=316</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->Malaysia has registered a growth of 4.6 per cent for 2008, Deputy Prime Minister and Finance Minister Datuk Seri Najib Razak announced yesterday. The earlier gross domestic product (GDP) target for 2008 was 5 per cent. GDP growth in 2007 was 6.3 per cent. Najib said the slower growth was due to the worsening global [...]]]></description>
		<wfw:commentRss>http://protradeshares.com/world-news/316/malaysia-2008-lower-than-projected/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Rise Slightly to $36</title>
		<link>http://protradeshares.com/world-news/222/crude-oil-rise-slightly-to-36</link>
		<comments>http://protradeshares.com/world-news/222/crude-oil-rise-slightly-to-36#comments</comments>
		<pubDate>Thu, 12 Feb 2009 06:21:36 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[rise slightly]]></category>

		<guid isPermaLink="false">http://protradeshares.com/?p=222</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->Oil prices lingered near $36 a barrel Thursday in Asia, following a steep fall overnight, as surging crude inventories in the U.S. stoked investor concern that consumer demand will continue to fall amid a deep recession. Crude oil was last traded at $38 on February 11. Light, sweet crude for March delivery rose 10 cents [...]]]></description>
		<wfw:commentRss>http://protradeshares.com/world-news/222/crude-oil-rise-slightly-to-36/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Rise Slightly</title>
		<link>http://protradeshares.com/world-news/215/crude-oil-rise-slightly</link>
		<comments>http://protradeshares.com/world-news/215/crude-oil-rise-slightly#comments</comments>
		<pubDate>Wed, 11 Feb 2009 11:45:16 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[rise]]></category>

		<guid isPermaLink="false">http://protradeshares.com/?p=215</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->Bloomberg reported Oil rose on speculation that OPEC production cuts are starting to reduce the oversupply of crude caused by weakening demand. The industry-funded American Petroleum Institute yesterday said U.S. crude supplies unexpectedly declined 2 million barrels to 344.3 million last week. OPEC has complied with about 80 percent of production cuts announced through to [...]]]></description>
		<wfw:commentRss>http://protradeshares.com/world-news/215/crude-oil-rise-slightly/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

