<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade Shares or Stocks in Bursa Malaysia &#187; Market News</title>
	<atom:link href="http://protradeshares.com/category/market-news/feed" rel="self" type="application/rss+xml" />
	<link>http://protradeshares.com</link>
	<description>How to start Trading &#124; Trade Stocks in Bursa Malaysia &#124; How to Open Trading Account &#124; How to Open CDS Account &#124; What is Collateralised Trading &#124; Discretionary Financing &#124; Share Margin Financing &#124; CDS Share Transfer &#124; Securities Borrowing and Lending (SBL) &#124; Regulated Short Selling (RSS) &#124; Brokerage &#124; Internet Trading Brokerage Discount &#124; Cash Upfront Brokerage Discount &#124; Clearing Fees &#124; Contract Stamp Duties &#124; Bursa Malaysia &#124; Composite Index &#124; Bursa News &#124; Listed Companies News &#124; Market News &#124; Market Outlook</description>
	<lastBuildDate>Sat, 12 May 2012 08:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
<link>http://protradeshares.com</link>
<url>http://protradeshares.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-101.ico</url>
<title>Trade Shares or Stocks in Bursa Malaysia</title>
</image>
		<item>
		<title>Second Capital Market Masterplan unveiled by Najib</title>
		<link>http://protradeshares.com/market-news/1277/second-capital-market-masterplan-unveiled-by-najib</link>
		<comments>http://protradeshares.com/market-news/1277/second-capital-market-masterplan-unveiled-by-najib#comments</comments>
		<pubDate>Tue, 12 Apr 2011 03:49:06 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Capital Market Masterplan]]></category>
		<category><![CDATA[CMP2]]></category>
		<category><![CDATA[Najib Tun Razak]]></category>

		<guid isPermaLink="false">http://protradeshares.com/?p=1277</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->&#160; Bernama reported the following: Android Apps &#124; Indonesian Culture &#124; Android Stuff &#124; Flora Fauna &#124; Happynes &#124; Itechno News &#124; beauty places &#124; Healthy Tips &#124; Seo Tutorial &#124; Love Indonesia &#124; Around The World Prime Minister Datuk Seri Najib Tun Razak today unveiled the second Capital Market Masterplan or CMP2 as a [...]]]></description>
		<wfw:commentRss>http://protradeshares.com/market-news/1277/second-capital-market-masterplan-unveiled-by-najib/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPO Watch &#8211; Petronas Chemicals listing</title>
		<link>http://protradeshares.com/market-news/1110/ipo-watch-petronas-chemicals-listing</link>
		<comments>http://protradeshares.com/market-news/1110/ipo-watch-petronas-chemicals-listing#comments</comments>
		<pubDate>Mon, 01 Nov 2010 23:18:54 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Petronas]]></category>
		<category><![CDATA[Petronas Chemicals]]></category>

		<guid isPermaLink="false">http://protradeshares.com/?p=1110</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->Petronas Chemicals&#8217; IPO will potentially be the biggest in Southeast Asia, valued at over RM12.5 billion. Petronas Chemicals Group Bhd, a Petroliam Nasional Bhd (Petronas) subsidiary, will be listed on November 26 in what will potentially be the biggest initial public offering (IPO) in Southeast Asia, valued at over RM12.5 billion. The IPO involves 2.48 [...]]]></description>
		<wfw:commentRss>http://protradeshares.com/market-news/1110/ipo-watch-petronas-chemicals-listing/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bursa KLCI breached the 1,000 mark</title>
		<link>http://protradeshares.com/market-news/446/bursa-klci-breached-the-1000-mark</link>
		<comments>http://protradeshares.com/market-news/446/bursa-klci-breached-the-1000-mark#comments</comments>
		<pubDate>Tue, 05 May 2009 04:45:27 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[000points]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[klci]]></category>

		<guid isPermaLink="false">http://protradeshares.com/?p=446</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->For the first time this year, Bursa KLCI breached the psychological barrier of 1,000 points. It closed at 1,009.36 yesterday (4th May 2009). As at 12.30pm today, it falls to 1,002.17 points. Will it hold and move forward or will it falls below 1,000 today? Related Posts: Bursa KLCI Below 803 Points! Bursa fined Missing [...]]]></description>
		<wfw:commentRss>http://protradeshares.com/market-news/446/bursa-klci-breached-the-1000-mark/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

