<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade Shares or Stocks in Bursa Malaysia &#187; Financial News</title>
	<atom:link href="http://protradeshares.com/category/financial-news/feed" rel="self" type="application/rss+xml" />
	<link>http://protradeshares.com</link>
	<description>How to start Trading &#124; Trade Stocks in Bursa Malaysia &#124; How to Open Trading Account &#124; How to Open CDS Account &#124; What is Collateralised Trading &#124; Discretionary Financing &#124; Share Margin Financing &#124; CDS Share Transfer &#124; Securities Borrowing and Lending (SBL) &#124; Regulated Short Selling (RSS) &#124; Brokerage &#124; Internet Trading Brokerage Discount &#124; Cash Upfront Brokerage Discount &#124; Clearing Fees &#124; Contract Stamp Duties &#124; Bursa Malaysia &#124; Composite Index &#124; Bursa News &#124; Listed Companies News &#124; Market News &#124; Market Outlook</description>
	<lastBuildDate>Sat, 12 May 2012 08:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
<link>http://protradeshares.com</link>
<url>http://protradeshares.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-101.ico</url>
<title>Trade Shares or Stocks in Bursa Malaysia</title>
</image>
		<item>
		<title>World best Central Bankers</title>
		<link>http://protradeshares.com/financial-news/1439/world-best-central-bankers</link>
		<comments>http://protradeshares.com/financial-news/1439/world-best-central-bankers#comments</comments>
		<pubDate>Thu, 06 Oct 2011 01:03:45 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Central Bankers]]></category>
		<category><![CDATA[TOP]]></category>

		<guid isPermaLink="false">http://protradeshares.com/?p=1439</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->&#160; Global Finance magazine has named the heads of the Central Banks of six countries as the World’s Best Central Bankers over the past year. &#160; The “Central Banker Report Card” feature, published annually by Global Finance since 1994, grades Central Bank Governors of 36 key countries (and the ECB) on an “A” to “F” scale for success [...]]]></description>
		<wfw:commentRss>http://protradeshares.com/financial-news/1439/world-best-central-bankers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s 50 biggest Banks</title>
		<link>http://protradeshares.com/financial-news/1435/worlds-50-biggest-banks</link>
		<comments>http://protradeshares.com/financial-news/1435/worlds-50-biggest-banks#comments</comments>
		<pubDate>Thu, 06 Oct 2011 00:58:14 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[TOP]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://protradeshares.com/?p=1435</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->&#160; Global Finance Magazine posted a list of the top 50 banks in the world. Its reproduce below : Rank Bank Country Total Assets ($m) Statement Date 1 BNP Paribas France 2,669,906 12/31/10 2 Deutsche Bank Germany 2,546,272 12/31/10 3 HSBC Holdings United Kingdom 2,454,689 12/31/10 4 Barclays United Kingdom 2,331,943 12/31/10 5 The Royal Bank of [...]]]></description>
		<wfw:commentRss>http://protradeshares.com/financial-news/1435/worlds-50-biggest-banks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysian Bonds issued expected to hit RM90billion</title>
		<link>http://protradeshares.com/financial-news/429/malaysian-bonds-issued-expected-to-hit-rm90billion</link>
		<comments>http://protradeshares.com/financial-news/429/malaysian-bonds-issued-expected-to-hit-rm90billion#comments</comments>
		<pubDate>Mon, 20 Apr 2009 05:00:42 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Malaysian Bonds]]></category>

		<guid isPermaLink="false">http://protradeshares.com/?p=429</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->According The Star, the issuance of government bonds is expected to leapfrog by 80% this year to a gross amount of RM90bil. Even with a total of RM36.1bil maturing this year, the net issuance is still high at about RM54bil, according to statistics from Bond Pricing Agency Malaysia Sdn Bhd (BPAM). Government-guaranteed bonds issuance by [...]]]></description>
		<wfw:commentRss>http://protradeshares.com/financial-news/429/malaysian-bonds-issued-expected-to-hit-rm90billion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

