<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade Shares or Stocks in Bursa Malaysia &#187; Business News</title>
	<atom:link href="http://protradeshares.com/category/business-news/feed" rel="self" type="application/rss+xml" />
	<link>http://protradeshares.com</link>
	<description>How to start Trading &#124; Trade Stocks in Bursa Malaysia &#124; How to Open Trading Account &#124; How to Open CDS Account &#124; What is Collateralised Trading &#124; Discretionary Financing &#124; Share Margin Financing &#124; CDS Share Transfer &#124; Securities Borrowing and Lending (SBL) &#124; Regulated Short Selling (RSS) &#124; Brokerage &#124; Internet Trading Brokerage Discount &#124; Cash Upfront Brokerage Discount &#124; Clearing Fees &#124; Contract Stamp Duties &#124; Bursa Malaysia &#124; Composite Index &#124; Bursa News &#124; Listed Companies News &#124; Market News &#124; Market Outlook</description>
	<lastBuildDate>Sat, 12 May 2012 08:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
<link>http://protradeshares.com</link>
<url>http://protradeshares.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-101.ico</url>
<title>Trade Shares or Stocks in Bursa Malaysia</title>
</image>
		<item>
		<title>KrisAssets plans for delisting</title>
		<link>http://protradeshares.com/business-news/1539/krisassets-plans-for-delisting</link>
		<comments>http://protradeshares.com/business-news/1539/krisassets-plans-for-delisting#comments</comments>
		<pubDate>Sat, 12 May 2012 08:23:00 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[IGB Corporation Bhd]]></category>
		<category><![CDATA[KrisAssets Holdings Bhd]]></category>

		<guid isPermaLink="false">http://protradeshares.com/?p=1539</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->&#160; IGB Corporation Bhd&#8217;s unit, KrisAssets Holdings Bhd, has announced the proposed disposal by the wholly-owned subsidiaries of KrisAssets of Mid Valley Megamall, Mid Valley Megamall Related Assets, The Gardens Mall and The Gardens Related Assets, for a total disposal consideration of RM4,612.6 million. It is to be satisfied via the proposed issuance of 3,400 [...]]]></description>
		<wfw:commentRss>http://protradeshares.com/business-news/1539/krisassets-plans-for-delisting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEGI takeover</title>
		<link>http://protradeshares.com/business-news/1536/segi-takeover</link>
		<comments>http://protradeshares.com/business-news/1536/segi-takeover#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:11:18 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[navis capital partners]]></category>
		<category><![CDATA[SEGI college]]></category>
		<category><![CDATA[takeover]]></category>

		<guid isPermaLink="false">http://protradeshares.com/?p=1536</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->&#160; Navis Capital Partners Ltd, which raised its shareholding in SEG International Bhd (SEGi) to 57.62%, has served a notice of unconditional takeover offer for the outstanding shares. &#160; Navis Capital said on Wednesday it was offering to acquire all the remaining 25 sen shares of SEGi at RM1.714 cash per share and the warrants [...]]]></description>
		<wfw:commentRss>http://protradeshares.com/business-news/1536/segi-takeover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ekuinas going into education</title>
		<link>http://protradeshares.com/business-news/1532/ekuinas-going-into-education</link>
		<comments>http://protradeshares.com/business-news/1532/ekuinas-going-into-education#comments</comments>
		<pubDate>Wed, 04 Apr 2012 05:41:11 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Cosmopoint Sdn Bhd]]></category>
		<category><![CDATA[Ekuinas]]></category>
		<category><![CDATA[Ekuiti Nasional Bhd]]></category>
		<category><![CDATA[HELP International Corp Bhd]]></category>
		<category><![CDATA[Masterskill Education Group Bhd]]></category>

		<guid isPermaLink="false">http://protradeshares.com/?p=1532</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->&#160; Ekuiti Nasional Bhd (Ekuinas) plans to create one of Malaysia&#8217;s largest education entities and is now eyeing a third education group just after completing its acquisition of a 90% stake in Cosmopoint Sdn Bhd for RM246mil. &#160; Among the education groups that Ekuinas is eyeing are Masterskill Education Group Bhd (MEGB) and HELP International [...]]]></description>
		<wfw:commentRss>http://protradeshares.com/business-news/1532/ekuinas-going-into-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

