<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade Shares or Stocks in Bursa Malaysia &#187; Bursa News</title>
	<atom:link href="http://protradeshares.com/category/bursa-news/feed" rel="self" type="application/rss+xml" />
	<link>http://protradeshares.com</link>
	<description>How to start Trading &#124; Trade Stocks in Bursa Malaysia &#124; How to Open Trading Account &#124; How to Open CDS Account &#124; What is Collateralised Trading &#124; Discretionary Financing &#124; Share Margin Financing &#124; CDS Share Transfer &#124; Securities Borrowing and Lending (SBL) &#124; Regulated Short Selling (RSS) &#124; Brokerage &#124; Internet Trading Brokerage Discount &#124; Cash Upfront Brokerage Discount &#124; Clearing Fees &#124; Contract Stamp Duties &#124; Bursa Malaysia &#124; Composite Index &#124; Bursa News &#124; Listed Companies News &#124; Market News &#124; Market Outlook</description>
	<lastBuildDate>Sat, 12 May 2012 08:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
<link>http://protradeshares.com</link>
<url>http://protradeshares.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-101.ico</url>
<title>Trade Shares or Stocks in Bursa Malaysia</title>
</image>
		<item>
		<title>No Exam required to trade in derivatives</title>
		<link>http://protradeshares.com/bursa-news/1498/no-exam-required-to-trade-in-derivatives</link>
		<comments>http://protradeshares.com/bursa-news/1498/no-exam-required-to-trade-in-derivatives#comments</comments>
		<pubDate>Wed, 04 Jan 2012 07:07:15 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Bursa News]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[derivatives trading]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[local participants]]></category>
		<category><![CDATA[no examination]]></category>

		<guid isPermaLink="false">http://protradeshares.com/?p=1498</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->According to an announcement from Bursa Malaysia: &#160; LOCAL PARTICIPANTS ENTRY REQUIREMENTS FOR DERIVATIVES TRADING EASED; EXAMINATION, ACADEMIC AND EXPERIENCE PRE-REQUISITES REMOVED Individuals who aspire to be professional derivatives traders or Local Participants can now do so by attending a two-day familiarisation programme with Bursa Malaysia Derivatives. A Local Participant is a professional derivatives trader [...]]]></description>
		<wfw:commentRss>http://protradeshares.com/bursa-news/1498/no-exam-required-to-trade-in-derivatives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New IPO &#8211; Pavilion REIT</title>
		<link>http://protradeshares.com/bursa-news/1486/new-ipo-pavilion-reit</link>
		<comments>http://protradeshares.com/bursa-news/1486/new-ipo-pavilion-reit#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:22:32 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Bursa News]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Pavilion REIT]]></category>
		<category><![CDATA[REITS]]></category>

		<guid isPermaLink="false">http://protradeshares.com/?p=1486</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->&#160; &#160; PAVILION Real Estate Investment Trust (Pavilion REIT), the largest retail REIT in Malaysia, is eyeing more local assets to spur growth. &#160; &#160; Pavilion REIT Management Sdn Bhd chief executive officer Philip Ho said the trust is seeking opportunities to expand its assets in Penang, Johor and the Klang Valley. &#160; Ho said [...]]]></description>
		<wfw:commentRss>http://protradeshares.com/bursa-news/1486/new-ipo-pavilion-reit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PN17: Ark Resources Berhad Out of Practice Note 17</title>
		<link>http://protradeshares.com/bursa-news/1472/pn17-ark-resources-berhad-out-of-practice-note-17</link>
		<comments>http://protradeshares.com/bursa-news/1472/pn17-ark-resources-berhad-out-of-practice-note-17#comments</comments>
		<pubDate>Wed, 09 Nov 2011 23:33:52 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Bursa News]]></category>
		<category><![CDATA[Ark Resources Bhd]]></category>
		<category><![CDATA[pn17]]></category>

		<guid isPermaLink="false">http://protradeshares.com/?p=1472</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->&#160; Bursa Malaysia Securities Berhad (&#8220;Bursa Securities&#8221;) would like to announce that a Practice Note No. 17 company, ARK RESOURCES BERHAD (&#8220;ARK&#8221;) has regularised its financial condition and no longer triggers any of the criteria under Paragraph 2.1 of Practice Note 17 (&#8220;PN17&#8243;). Bursa Securities would like to emphasise that Bursa Securities will continue to [...]]]></description>
		<wfw:commentRss>http://protradeshares.com/bursa-news/1472/pn17-ark-resources-berhad-out-of-practice-note-17/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

