<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade Shares or Stocks in Bursa Malaysia &#187; Bursa Malaysia</title>
	<atom:link href="http://protradeshares.com/category/bursa-malaysia/feed" rel="self" type="application/rss+xml" />
	<link>http://protradeshares.com</link>
	<description>How to start Trading &#124; Trade Stocks in Bursa Malaysia &#124; How to Open Trading Account &#124; How to Open CDS Account &#124; What is Collateralised Trading &#124; Discretionary Financing &#124; Share Margin Financing &#124; CDS Share Transfer &#124; Securities Borrowing and Lending (SBL) &#124; Regulated Short Selling (RSS) &#124; Brokerage &#124; Internet Trading Brokerage Discount &#124; Cash Upfront Brokerage Discount &#124; Clearing Fees &#124; Contract Stamp Duties &#124; Bursa Malaysia &#124; Composite Index &#124; Bursa News &#124; Listed Companies News &#124; Market News &#124; Market Outlook</description>
	<lastBuildDate>Sat, 12 May 2012 08:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
<link>http://protradeshares.com</link>
<url>http://protradeshares.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-101.ico</url>
<title>Trade Shares or Stocks in Bursa Malaysia</title>
</image>
		<item>
		<title>Bumi Armada make big Entry</title>
		<link>http://protradeshares.com/bursa-malaysia/1357/bumi-armada-make-big-entry</link>
		<comments>http://protradeshares.com/bursa-malaysia/1357/bumi-armada-make-big-entry#comments</comments>
		<pubDate>Fri, 22 Jul 2011 00:03:31 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[Bumi Armada]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[T. Ananda Krishnan]]></category>

		<guid isPermaLink="false">http://protradeshares.com/?p=1357</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->&#160; Bumi Armada Bhd, controlled by tycoon T. Ananda Krishnan, made a sterling listing debut amid weak overall market sentiment with more than 30 per cent premium over its initial public offering (IPO) price of RM3.03. &#160; It closed RM1.11 higher to RM4.14 on a volume of 303.7 million shares, making it Bursa Malaysia&#8217;s top [...]]]></description>
		<wfw:commentRss>http://protradeshares.com/bursa-malaysia/1357/bumi-armada-make-big-entry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLUS Minority Shareholders approved UEM-EPF takeover</title>
		<link>http://protradeshares.com/bursa-malaysia/1244/plus-minority-shareholders-approved-uem-epf-takeover</link>
		<comments>http://protradeshares.com/bursa-malaysia/1244/plus-minority-shareholders-approved-uem-epf-takeover#comments</comments>
		<pubDate>Wed, 23 Feb 2011 07:27:30 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[EPF]]></category>
		<category><![CDATA[PLUS]]></category>
		<category><![CDATA[UEM]]></category>

		<guid isPermaLink="false">http://protradeshares.com/?p=1244</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->Shareholders of PLUS Expressways Bhd. today approved a RM23 billion offer by UEM Group Bhd and the Employees Provident Fund to take over the company which owns Malaysia’s largest toll-road operator, PLUS Chairman Tan Sri Mohd Sheriff Mohd Kassim said. &#8211; Bloomberg Related Posts: Likely &#8220;YES&#8221; for PLUS sale to UEM-EPF PLUS calling EGM on [...]]]></description>
		<wfw:commentRss>http://protradeshares.com/bursa-malaysia/1244/plus-minority-shareholders-approved-uem-epf-takeover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPO &#8211; Berjaya Food</title>
		<link>http://protradeshares.com/bursa-malaysia/1239/ipo-berjaya-food</link>
		<comments>http://protradeshares.com/bursa-malaysia/1239/ipo-berjaya-food#comments</comments>
		<pubDate>Fri, 18 Feb 2011 08:22:41 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[Berjaya Food]]></category>
		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://protradeshares.com/?p=1239</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->Berjaya Food Bhd, en-route for listing on the Main Market of Bursa Malaysia Securities Bhd next month, expects to raise RM18.3 million from its intial public offering (IPO). The operator of Kenny Rogers Roasters restaurants in Malaysia said the proceeds would accrue entirely to the offeror, Berjaya Group Bhd. The company listing is scheduled for [...]]]></description>
		<wfw:commentRss>http://protradeshares.com/bursa-malaysia/1239/ipo-berjaya-food/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

