<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade Shares or Stocks in Bursa Malaysia &#187; Bursa Alert!</title>
	<atom:link href="http://protradeshares.com/category/bursa-alert/feed" rel="self" type="application/rss+xml" />
	<link>http://protradeshares.com</link>
	<description>How to start Trading &#124; Trade Stocks in Bursa Malaysia &#124; How to Open Trading Account &#124; How to Open CDS Account &#124; What is Collateralised Trading &#124; Discretionary Financing &#124; Share Margin Financing &#124; CDS Share Transfer &#124; Securities Borrowing and Lending (SBL) &#124; Regulated Short Selling (RSS) &#124; Brokerage &#124; Internet Trading Brokerage Discount &#124; Cash Upfront Brokerage Discount &#124; Clearing Fees &#124; Contract Stamp Duties &#124; Bursa Malaysia &#124; Composite Index &#124; Bursa News &#124; Listed Companies News &#124; Market News &#124; Market Outlook</description>
	<lastBuildDate>Sun, 29 Jan 2012 21:24:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://protradeshares.com</link>
<url>http://protradeshares.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-101.ico</url>
<title>Trade Shares or Stocks in Bursa Malaysia</title>
</image>
		<item>
		<title>Designated Stock &#8211; Harvest Court Industries Bhd</title>
		<link>http://protradeshares.com/bursa-alert/1477/designated-stock-harvest-court-industries-bhd</link>
		<comments>http://protradeshares.com/bursa-alert/1477/designated-stock-harvest-court-industries-bhd#comments</comments>
		<pubDate>Wed, 16 Nov 2011 01:06:00 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Bursa Alert!]]></category>
		<category><![CDATA[designated stock]]></category>

		<guid isPermaLink="false">http://protradeshares.com/?p=1477</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->&#160; This the press release from Bursa Malaysia: &#160; Bursa Malaysia Securities Berhad (Bursa Malaysia) has declared the securities of Harvest Court Industries Berhad (HARVEST) and Harvest Court Industries Warrants (HARVEST-WA) as “Designated Securities” with effect from 9.00am Wednesday, 16 November 2011 until further notice. In order to facilitate dissemination of the designation, the above [...]]]></description>
		<wfw:commentRss>http://protradeshares.com/bursa-alert/1477/designated-stock-harvest-court-industries-bhd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bursa system problem</title>
		<link>http://protradeshares.com/bursa-alert/999/bursa-system-problem</link>
		<comments>http://protradeshares.com/bursa-alert/999/bursa-system-problem#comments</comments>
		<pubDate>Wed, 30 Jun 2010 03:54:09 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Bursa Alert!]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[system problem]]></category>

		<guid isPermaLink="false">http://protradeshares.com/?p=999</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->Below is Bursa&#8217;s press release: Bursa Malaysia would like to notify that currently, orders for four securities cannot be keyed in for the morning trading session. The four securities are: 1) PA Resources Bhd-Ordinary Rights (7225OR) 2) Sinotop Holdings Bhd-Ordinary Rights (8532OR) 3) Kimlun Corporation Bhd (5171) 4) Shin Yang Shipping Corporation Bhd (5173) The [...]]]></description>
		<wfw:commentRss>http://protradeshares.com/bursa-alert/999/bursa-system-problem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New PN17 companies</title>
		<link>http://protradeshares.com/bursa-alert/760/new-pn17-companies</link>
		<comments>http://protradeshares.com/bursa-alert/760/new-pn17-companies#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:59:25 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Bursa Alert!]]></category>
		<category><![CDATA[pn17]]></category>

		<guid isPermaLink="false">http://protradeshares.com/?p=760</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->Bursa announced new companies classified as PN17: 1. Malaysian Merchant Marine Bhd (MMM) 2. Tracoma  Holdings Berhad  (TRACOMA) 3. VTI Vintage Berhad  (VINTAGE) 4. Ramunia Holdings Berhad (RAMUNIA) 5. Transmile Group Berhad  (TRANMIL) 6. Hock Sin Leong Group Berhad (HSLEONG) Related Posts: PN17: Ark Resources Berhad Out of Practice Note 17 New PN17 &#8211; MAA [...]]]></description>
		<wfw:commentRss>http://protradeshares.com/bursa-alert/760/new-pn17-companies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

