<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade Shares or Stocks in Bursa Malaysia &#187; Brokerage Rate</title>
	<atom:link href="http://protradeshares.com/category/brokerage-rate/feed" rel="self" type="application/rss+xml" />
	<link>http://protradeshares.com</link>
	<description>How to start Trading &#124; Trade Stocks in Bursa Malaysia &#124; How to Open Trading Account &#124; How to Open CDS Account &#124; What is Collateralised Trading &#124; Discretionary Financing &#124; Share Margin Financing &#124; CDS Share Transfer &#124; Securities Borrowing and Lending (SBL) &#124; Regulated Short Selling (RSS) &#124; Brokerage &#124; Internet Trading Brokerage Discount &#124; Cash Upfront Brokerage Discount &#124; Clearing Fees &#124; Contract Stamp Duties &#124; Bursa Malaysia &#124; Composite Index &#124; Bursa News &#124; Listed Companies News &#124; Market News &#124; Market Outlook</description>
	<lastBuildDate>Thu, 29 Jul 2010 23:44:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://protradeshares.com</link>
<url>http://protradeshares.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-101.ico</url>
<title>Trade Shares or Stocks in Bursa Malaysia</title>
</image>
		<item>
		<title>Brokerage War! Who has the Lowest Brokerage in MALAYSIA!</title>
		<link>http://protradeshares.com/brokerage-rate/21/brokerage-war-lowest-brokerage-rate-malaysia</link>
		<comments>http://protradeshares.com/brokerage-rate/21/brokerage-war-lowest-brokerage-rate-malaysia#comments</comments>
		<pubDate>Sun, 16 Mar 2008 10:33:06 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Brokerage Rate]]></category>
		<category><![CDATA[cash upfront]]></category>
		<category><![CDATA[day trade]]></category>
		<category><![CDATA[ECOS]]></category>
		<category><![CDATA[internet trading]]></category>
		<category><![CDATA[low brokerage]]></category>

		<guid isPermaLink="false">http://www.fredchanblog.com/2008/03/16/brokerage-rate/brokerage-war-and-lowest-brokerage-rate</guid>
		<description><![CDATA[





If you have been following Trade Share in Bursa Malaysia, you will noticed that I wrote about the lowest brokerage rate offered or cash upfront purchases.
The price war has started on who offer the lowest brokerage rate in Malaysia or is it? This report is dated 10 August 2008.
Hong Leong Bank started by offering brokerage [...]]]></description>
		<wfw:commentRss>http://protradeshares.com/brokerage-rate/21/brokerage-war-lowest-brokerage-rate-malaysia/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is the Lowest Brokerage for Internet Trading and Cash Upfront Trades?</title>
		<link>http://protradeshares.com/brokerage-rate/18/lowest-brokerage-rate-cash-upfront</link>
		<comments>http://protradeshares.com/brokerage-rate/18/lowest-brokerage-rate-cash-upfront#comments</comments>
		<pubDate>Sat, 26 Jan 2008 14:25:12 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Brokerage Rate]]></category>
		<category><![CDATA[Happy News]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[low brokerage]]></category>
		<category><![CDATA[stockbrokers]]></category>

		<guid isPermaLink="false">http://www.fredchanblog.com/2008/01/26/brokerage-rate/lowest-brokerage-rate</guid>
		<description><![CDATA[WHAT IS THE LOWEST BROKERAGE FOR INTERNET TRADING AND CASH UPFRONT TRADES?

In this posting dated 10 August 2008, I want to let my reader know WHAT IS THE LOWEST BROKERAGE FOR INTERNET TRADING AND CASH UPFRONT TRADES that is available in the market when you trade shares in Bursa Malaysia.
Most Investment Bankers and Universal Brokers [...]]]></description>
		<wfw:commentRss>http://protradeshares.com/brokerage-rate/18/lowest-brokerage-rate-cash-upfront/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Get Lower Brokerage Rate !</title>
		<link>http://protradeshares.com/brokerage-rate/14/get-brokerage-rate</link>
		<comments>http://protradeshares.com/brokerage-rate/14/get-brokerage-rate#comments</comments>
		<pubDate>Sat, 05 Jan 2008 02:01:45 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Brokerage Rate]]></category>
		<category><![CDATA[Happy News]]></category>
		<category><![CDATA[ASCM]]></category>
		<category><![CDATA[association of stockbroking companies Malaysia]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[low brokerage rate]]></category>
		<category><![CDATA[SC]]></category>
		<category><![CDATA[securities commission]]></category>

		<guid isPermaLink="false">http://www.fredchanblog.com/2008/01/05/bursa/new-brokerage-rate</guid>
		<description><![CDATA[Extra! Extra! 
Latest news on brokerage rate for ECOS and Cash upfront trade!
A Pro Trade Shares scoop! This article is dated 28 August 2008.
End of December 2007, the Association of StockBroking Company of Malaysian (ASCM) wanted the Securities Commission (&#8220;SC&#8221;) of Malaysia to set a floor or minimum brokerage rate for ECOS and Cash upfront [...]]]></description>
		<wfw:commentRss>http://protradeshares.com/brokerage-rate/14/get-brokerage-rate/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
