<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade Shares or Stocks in Bursa Malaysia &#187; Around the Web</title>
	<atom:link href="http://protradeshares.com/category/around-the-web/feed" rel="self" type="application/rss+xml" />
	<link>http://protradeshares.com</link>
	<description>How to start Trading &#124; Trade Stocks in Bursa Malaysia &#124; How to Open Trading Account &#124; How to Open CDS Account &#124; What is Collateralised Trading &#124; Discretionary Financing &#124; Share Margin Financing &#124; CDS Share Transfer &#124; Securities Borrowing and Lending (SBL) &#124; Regulated Short Selling (RSS) &#124; Brokerage &#124; Internet Trading Brokerage Discount &#124; Cash Upfront Brokerage Discount &#124; Clearing Fees &#124; Contract Stamp Duties &#124; Bursa Malaysia &#124; Composite Index &#124; Bursa News &#124; Listed Companies News &#124; Market News &#124; Market Outlook</description>
	<lastBuildDate>Sat, 12 May 2012 08:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
<link>http://protradeshares.com</link>
<url>http://protradeshares.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-101.ico</url>
<title>Trade Shares or Stocks in Bursa Malaysia</title>
</image>
		<item>
		<title>Why can&#8217;t Malaysia have a USD2,000 car?</title>
		<link>http://protradeshares.com/around-the-web/447/why-cant-malaysia-have-a-usd2000-car</link>
		<comments>http://protradeshares.com/around-the-web/447/why-cant-malaysia-have-a-usd2000-car#comments</comments>
		<pubDate>Tue, 05 May 2009 04:51:33 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[Tata]]></category>

		<guid isPermaLink="false">http://protradeshares.com/?p=447</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->Tata reportedly  sold 203,000 Nanos and makes US$512 million from the sales. More than 203,000 people have bought the ultra-cheap Nano car in India yielding sales of 25 billion rupees ($512.6 million), Tata Motors said. &#8220;Tata Motors places on record its gratitude to the people of India for according such a warm welcome to the [...]]]></description>
		<wfw:commentRss>http://protradeshares.com/around-the-web/447/why-cant-malaysia-have-a-usd2000-car/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Money In Any Stock Market?</title>
		<link>http://protradeshares.com/around-the-web/445/how-to-make-money-in-any-stock-market</link>
		<comments>http://protradeshares.com/around-the-web/445/how-to-make-money-in-any-stock-market#comments</comments>
		<pubDate>Tue, 05 May 2009 04:40:51 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Around the Web]]></category>

		<guid isPermaLink="false">http://protradeshares.com/?p=445</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->We often wonder how to make money from stocks irrespective of bull or bear market. Stocks speculation is often risky. Picking up stocks that are under-value or under-appreciated stocks often require much more  information which require much time. As an individual investor whom can&#8217;t afford to engage research analyst often have to rely on our [...]]]></description>
		<wfw:commentRss>http://protradeshares.com/around-the-web/445/how-to-make-money-in-any-stock-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football Club yet to be affected by world recession</title>
		<link>http://protradeshares.com/around-the-web/327/football-club-yet-to-be-affected-by-world-recession</link>
		<comments>http://protradeshares.com/around-the-web/327/football-club-yet-to-be-affected-by-world-recession#comments</comments>
		<pubDate>Sat, 07 Mar 2009 15:00:44 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Around the Web]]></category>
		<category><![CDATA[AC Milan]]></category>
		<category><![CDATA[David Beckham]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://protradeshares.com/?p=327</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->  With the world economy in crisis, there is one sector of the &#8220;industry&#8221; that has so far not yet affected, football or soccer. The latest news was that AC Milan will retain David Beckham at Milan till end of Serie A session in Jun for an undisclosed sum. Rumours had it that Beckham will [...]]]></description>
		<wfw:commentRss>http://protradeshares.com/around-the-web/327/football-club-yet-to-be-affected-by-world-recession/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

