Bursa Composite Index Below 950 @ 10 Oct 2008
Filed Under (Bursa Alert!) by Webmaster on 10-10-2008
This week we noticed major movement in the stock markets around the world with the credit crisis in US and Europe. Bursa Malaysia Composite Index (KLCI) this morning (10 October 2008) at 9.40am is down 21 points to go below 950 points. Pro Trade Shares summarised them below:
Top Volume Counters are
1. KNM – RM0.985 (down 0.035)
2. Petroch-C8 – RM0.015 (down 0.005)
3. IOICorp – RM3.60 (down 0.16)
4. Resorts – RM2.49 (down 0.04)
5. Iris – RM0.10 (down 0.005)
6. AMMB – RM2.50 (down 0.09)
7. Gamuda – RM1.89 (down 0.04)
8. MRCB – RM0.71 (down 0.03)
9. PBBank-01 – RM9.25 (down 0.25)
10. UEMBldr – RM1.40 (unchanged)
Top Loser counters are
1. BAT – RM39.75 (down 0.75)
2. Utdplt – RM10.00 (down 0.70)
3. Dlady – RM10.00 (down 0.40)
4. PBBank – RM9.35 (down 0.30)
5. Mudajya – RM1.02 (down 0.28)
Overall there are 31 counters UP, 371 counters DOWN, 64 counters UNCHANGED and 805 counters NOT TRADED.